Current Builder's Inventory
Builder reserves the right to change prices, options, features and materials. Pricing may change during construction.
House style | Lot # | Address | Sq. ft. | Price | buy |
---|---|---|---|---|---|
BLACK HILLS - S 25 Mile Rd & E Van Dyke Rd | |||||
Stella Colonial | 6 | 54805 Black Hills Lane | 3616 - 3 car | $929,900.00 | inquire > |
Stella Colonial With Lanai | 30 | 54502 Deadwood Lane | 3616 - 3 car | TBD | inquire > |
Angelina Split | 36 | 54694 Deadwood Lane | 3200 - 3 car | TBD | inquire > |
Celina Colonial | 45 | 8901 Softail Lane | 3303 - 3 car | TBD | inquire > |
DEERFIELD ESTATES - Burnside Rd & Fish Lake Rd | |||||
Colonial | 1 | 2505 Jacalyn Lane | 1700 - 2 car | $299,900.00 | inquire > |
Ranch | 2 | 2535 Jacalyn Lane | 1450 - 2 car | SOLD | inquire > |
Ranch | 11 | 6074 Andrea Lane | 1620 - 2 car | $314,900.00 | inquire > |
Colonial W/ Bonus Room | 14 | 6036 Andrea Lane | 1950 - 2 car | SOLD | inquire > |
HARMONY ACRES - 24 Mile & Romeo Plank Rd | |||||
Split | 95 | 19876 Tranquility Drive | 3100 - 3 car | TBD | inquire > |
Colonial With Lanai | 96 | 19858 Tranquility Drive | 3000 - 3 car | TBD | inquire > |
Colonial With Lanai | 101 | 19768 Tranquility Drive | 3000 - 3 car | TBD | inquire > |
Split | 102 | 19750 Tranquility Drive | 3100 - 3 car | TBD | inquire > |
Colonial With Lanai | 107 | 19825 Tranquility Drive | 3000 - 3 car | TBD | inquire > |
Split | 108 | 19843 Tranquility Drive | 3100 - 3 car | TBD | inquire > |
Colonial With Lanai | 118 | 52797 Crimson Drive | 3000 - 3 car | TBD | inquire > |
Split | 124 | 19799 Chase Drive | 3100 - 3 car | TBD | inquire > |
Colonial With Lanai | 125 | 19817 Chase Drive | 3000 - 3 car | TBD | inquire > |
Colonial With Lanai | 128 | 19854 Chase Drive | 3000 - 3 car | TBD | inquire > |
Colonial With Lanai | 131 | 19800 Chase Drive | 3000 - 3 car | TBD | inquire > |
Colonial With Lanai | 132 | 19782 Chase Drive | 3000 - 3 car | TBD | inquire > |
NOTTINGHILL VILLAGE - 24 Mile Rd & Hayes Rd | |||||
Condo Unit - Colonial | 49 | 15044 Friar Lane | 2100 - 2 car | SOLD | inquire > |
Condo Unit - Split | 50 | 15052 Friar Lane | 2427 - 2 car | SOLD | inquire > |
PINEWOOD ESTATES 26 MILE AND VANDYKE - | |||||
Spencer Colonial | 180 | 7520 Hartwick Court | 2900 - 5 car | $749,900.00 | inquire > |
PINNACLE FARMS - 23 Mile & North Avenue | |||||
Spencer Colonial | 16 | 24570 Callaway Drive | 2900 - 3 car | SOLD | inquire > |
Spencer Colonial | 26 | 24290 Callaway Drive | 2900 - 3 car | SOLD | inquire > |
Victoria Ranch With Lanai | 35 | 24547 Callaway Drive | 2385 - 3 car | SOLD | inquire > |
Daniella Split With Lanai | 57 | 24571 Brookshire Drive | 2825 - 3 car | SOLD | inquire > |
Grand Javelin Ranch | 60 | 24655 Brookshire Drive | 2100 - 3 car | $504,900.00 | inquire > |
Daniella Split With Lanai | 63 | 24739 Brookshire Drive | 2825 - 3 car | $569,900.00 | inquire > |
TWIN RIVERS - 21 Mile And Romeo Plank Rd | |||||
Daniella Split With Lanai | 160 | 19263 Hamlin Lake Drive | 2825 - 3 car | SOLD | inquire > |
Joanna Colonial | 165 | 19268 Springbrook Drive | 2678 - 3 car | SOLD | inquire > |
Daniella Split With Lanai / Lake | 168 | 45651 Shoal Drive | 2825 - 3 car | $629,900.00 | inquire > |
Daniella Split With Lanai / Lake | 171 | 45735 Shoal Drive | 2825 - 3 car | $629,900.00 | inquire > |
Spencer Colonial With Lanai / Lake | 183 | 46029 Shoal Drive | 2900 - 3 car | $629,900.00 | inquire > |
WESTWOOD ESTATES - 25 Mile And Vandyke | |||||
Stella Colonial With Lanai | 1 | 54045 Deadwood Lane | 3616 - 3 car | SOLD | inquire > |
Spencer Colonial With Lanai | 2 | 54061 Deadwood Lane | 2900 - 3 car | SOLD | inquire > |
Spencer Colonial With Lanai | 11 | 54321 Deadwood Lane | 2900 - 3 car | SOLD | inquire > |
WINDRIDGE ESTATES - S 25 Mile Rd & E Ridge Rd | |||||
Daniella Split With Lanai | 25 | 35699 Kilkenny Drive | 2825 - 3 car | TBD | inquire > |
Grand Javelin Ranch | 34 | 35640 Strongford Drive | 2100 - 3 car | SOLD | inquire > |
Spencer Colonial With Lanai | 76 | 35904 Windridge Drive | 2900 - 3 car | $569,900.00 | inquire > |
Daniella Split With Lanai | 77 | 35920 Windridge Drive | 2825 - 3 car | SOLD | inquire > |
Victoria Ranch With Lanai | 94 | 35860 Cascade Drive | 2385 - 3 car | TBD | inquire > |
Daniella Split With Lanai | 131 | 35927 Cascade Drive | 2825 - 3 car | SOLD | inquire > |
Grand Javelin Ranch | 149 | 35613 Windridge Drive | 2100 - 3 car | SOLD | inquire > |
Angelina Split | 151 | 35599 Windridge Drive | 2900 - 3 car | TBD | inquire > |
Spencer Colonial With Lanai | 205 | 35792 Addison Drive | 2900 - 3 car | $569,900.00 | inquire > |
Daniella Split With Lanai | 206 | 35770 Addison Drive | 2825 - 3 car | TBD | inquire > |
*Homes in all stages of construction, final selections can still be made in most of our beautiful homes!
Average Lot Sizes are 70 x 120
Premium Lot Fees may apply on larger or irregular shaped lots.
With several exclusive communities to chose from, select one of our custom home plans or work with our in-house architect to modify or create your own. Meet with a Cherry Creek Building Company Representative to have a custom home built on your site or ours.