Current Builder's Inventory
Builder reserves the right to change prices, options, features and materials. Pricing may change during construction.
House style | Lot # | Address | Sq. ft. | Price | buy |
---|---|---|---|---|---|
BLACK HILLS - S 25 Mile Rd & E Van Dyke Rd | |||||
Stella Colonial With Lanai | 30 | 54502 Deadwood Lane | 3616 - 3 car | SOLD | inquire > |
Angelina Split | 36 | 54694 Deadwood Lane | 3200 - 3 car | SOLD | inquire > |
Celina Colonial | 45 | 8901 Softail Lane | 3303 - 3 car | SOLD | inquire > |
DEERFIELD ESTATES - Burnside Rd & Fish Lake Rd | |||||
Colonial | 1 | 2505 Jacalyn Lane | 1700 - 2 car | $299,900.00 | inquire > |
Ranch | 2 | 2535 Jacalyn Lane | 1450 - 2 car | $299,900.00 | inquire > |
HARMONY ACRES - 24 Mile & Romeo Plank Rd | |||||
Split | 95 | 19876 Tranquility Drive | 3100 - 3 car | SOLD | inquire > |
Colonial With Lanai | 96 | 19858 Tranquility Drive | 3000 - 3 car | SOLD | inquire > |
Split With Lanai | 102 | 19750 Tranquility Drive | 3100 - 3 car | $579,900.00 | inquire > |
Colonial With Lanai | 107 | 19825 Tranquility Drive | 3000 - 3 car | SOLD | inquire > |
Split | 108 | 19843 Tranquility Drive | 3100 - 3 car | SOLD | inquire > |
Colonial With Lanai | 118 | 52797 Crimson Drive | 3000 - 3 car | $577,900.00 | inquire > |
Split | 124 | 19799 Chase Drive | 3100 - 3 car | $569,900.00 | inquire > |
Colonial With Lanai | 125 | 19817 Chase Drive | 3000 - 3 car | $574,900.00 | inquire > |
Colonial With Lanai | 128 | 19854 Chase Drive | 3000 - 3 car | $559,900.00 | inquire > |
Colonial With Lanai | 131 | 19800 Chase Drive | 3000 - 3 car | $559,900.00 | inquire > |
Colonial With Lanai | 132 | 19782 Chase Drive | 3000 - 3 car | SOLD | inquire > |
PINNACLE FARMS - 23 Mile & North Avenue | |||||
Grand Javelin Ranch | 60 | 24655 Brookshire Drive | 2100 - 3 car | SOLD | inquire > |
TWIN RIVERS - 21 Mile And Romeo Plank Rd | |||||
Daniella Split With Lanai / River | 168 | 45651 Shoal Drive | 2825 - 3 car | SOLD | inquire > |
Daniella Split With Lanai / River | 171 | 45735 Shoal Drive | 2825 - 3 car | SOLD | inquire > |
WINDRIDGE ESTATES - S 25 Mile Rd & E Ridge Rd | |||||
Daniella Split With Lanai | 25 | 35699 Kilkenny Drive | 2825 - 3 car | $549,900.00 | inquire > |
Spencer Colonial With Lanai | 76 | 35904 Windridge Drive | 2900 - 3 car | $549,900.00 | inquire > |
Victoria Ranch With Lanai | 94 | 35860 Cascade Drive | 2385 - 3 car | $659,900.00 | inquire > |
Angelina Split | 151 | 35599 Windridge Drive | 2900 - 3 car | $549,900.00 | inquire > |
Daniella Split With Lanai | 206 | 35770 Addison Drive | 2825 - 3 car | $549,900.00 | inquire > |
Angelina Split | 214 | 35608 Addison Drive | 2944 - 3 car | $549,900.00 | inquire > |
Victoria Ranch With Lanai | 216 | 35584 Addison Drive | 2385 - 3 car | $549,900.00 | inquire > |
*Homes in all stages of construction, final selections can still be made in most of our beautiful homes!
Average Lot Sizes are 70 x 120
Premium Lot Fees may apply on larger or irregular shaped lots.
With several exclusive communities to chose from, select one of our custom home plans or work with our in-house architect to modify or create your own. Meet with a Cherry Creek Building Company Representative to have a custom home built on your site or ours.